Game | Facility | Date | Time | Team | SCR | Team | SCR | Winner Goes | Loser Goes |
1 | Stub meyer 2 | Sat Jun 7 | 9:00AM | N IDAHO MERCHANTS ID | 5 | THUNDER WA | 13 | 3 | 4 |
2 | Stub meyer 2 | Sat Jun 7 | 10:10AM | RLM CHICKS WITH STICKS ID | 5 | FDC WA | 24 | 3 | 4 |
3 | Stub meyer 2 | Sat Jun 7 | 11:20AM | FDC WA | 12 | THUNDER WA | 32 | 7 | 5 |
4 | Stub meyer 2 | Sat Jun 7 | 12:30PM | RLM CHICKS WITH STICKS ID | 7 | N IDAHO MERCHANTS ID | 13 | 6 | 5 |
5 | Stub meyer 2 | Sat Jun 7 | 1:40PM | FDC WA | 14 | RLM CHICKS WITH STICKS ID | 9 | 6 | Done |
6 | Stub meyer 2 | Sat Jun 7 | 2:50PM | FDC WA | 7 | N IDAHO MERCHANTS ID | 10 | 7 | Done |
7 | Stub meyer 2 | Sat Jun 7 | 4:00PM | N IDAHO MERCHANTS ID | 12 | THUNDER WA | 18 | 8 | 8 |
8 | Stub meyer 2 | Sat Jun 7 | 5:10PM | N IDAHO MERCHANTS ID | THUNDER WA | 8 | 8 |
Page created with the
TTS Tournament Software