| Game | Facility | Date | Time | Team | SCR | Team | SCR | Winner Goes | Loser Goes |
| 1 | Ramsey 2 | Sat Sep 23 | 8:00AM | RALLYTIMESPORTS.COM-ID | 18 | DOUBLE DRIBBLE-WA | 6 | 7 | 5 |
| 2 | Ramsey one | Sat Sep 23 | 8:00AM | SPOKANE-WA | 28 | RAMROD-ID | 27 | 7 | 5 |
| 3 | Ramsey 2 | Sat Sep 23 | 9:10AM | SANDPIPER GRILL/LEFTYS-ID | 10 | R N R-WA | 20 | 8 | 6 |
| 4 | Ramsey one | Sat Sep 23 | 9:10AM | ANGRY BEAVERS-ID | 9 | CAMEL TOWING-ID | 5 | 8 | 6 |
| 5 | Ramsey 2 | Sat Sep 23 | 10:20AM | RAMROD-ID | 26 | DOUBLE DRIBBLE-WA | 20 | 9 | 10 |
| 6 | Ramsey one | Sat Sep 23 | 10:20AM | CAMEL TOWING-ID | 1 | SANDPIPER GRILL/LEFTYS-ID | 11 | 10 | 9 |
| 7 | Ramsey 2 | Sat Sep 23 | 11:30AM | SPOKANE-WA | 8 | RALLYTIMESPORTS.COM-ID | 18 | 13 | 12 |
| 8 | Ramsey one | Sat Sep 23 | 11:30AM | ANGRY BEAVERS-ID | 4 | R N R-WA | 18 | 13 | 11 |
| 9 | Ramsey 2 | Sat Sep 23 | 12:40PM | RAMROD-ID | 0 | CAMEL TOWING-ID | 1 | 11 | Done |
| 10 | Ramsey one | Sat Sep 23 | 12:40PM | SANDPIPER GRILL/LEFTYS-ID | 10 | DOUBLE DRIBBLE-WA | 4 | 12 | Done |
| 11 | Ramsey 2 | Sat Sep 23 | 1:50PM | ANGRY BEAVERS-ID | 0 | CAMEL TOWING-ID | 1 | 14 | Done |
| 12 | Ramsey one | Sat Sep 23 | 1:50PM | SPOKANE-WA | 4 | SANDPIPER GRILL/LEFTYS-ID | 14 | 14 | Done |
| 13 | Ramsey 2 | Sat Sep 23 | 3:00PM | R N R-WA | 25 | RALLYTIMESPORTS.COM-ID | 23 | 16 | 15 |
| 14 | Ramsey one | Sat Sep 23 | 3:00PM | SANDPIPER GRILL/LEFTYS-ID | 18 | CAMEL TOWING-ID | 19 | 15 | Done |
| 15 | Ramsey 2 | Sat Sep 23 | 4:10PM | CAMEL TOWING-ID | 0 | RALLYTIMESPORTS.COM-ID | 1 | 16 | Done |
| 16 | Ramsey 2 | Sat Sep 23 | 5:20PM | RALLYTIMESPORTS.COM-ID | 20 | R N R-WA | 15 | 17 | 17 |
| 17 | Ramsey one | Sat Sep 23 | 6:30PM | R N R-WA | 22 | RALLYTIMESPORTS.COM-ID | 23 | 17 | 17 |
Page created with the TTS
Tournament Software